Canada's Venture Capital and Private Equity Association
Venture Capital Investment Activity by Number of Employees in Investee Companies

Table 6
Venture Capital Investment Activity
by Number of Employees in Investee Companies

  1999   1998
Companies Investments Amount Companies Investments Amount
# Employees # % # % $(mm) % # % # % $(mm) %
0-24 308 37 591 37 466 17 371 41 641 42 440 27
25-49 82 10 221 14 290 11 161 18 310 20 315 19
50-99 66 8 207 13 389 14 54 6 102 7 122 7
100-199 36 4 92 6 179 7 45 5 92 6 155 9
200-499 26 3 47 3 208 8 12 1 28 2 77 5
500-999 1 0 1 0 2 0 2 0 3 0 13 1
>1000 1 0 2 0 1 0 3 0 3 0 20 1
Did not report 304 37 451 28 1,185 44 250 28 350 23 515 31
 
Total 824 100% 1,612 100% 2,720 100%   898 100% 1,529 100% 1,656 100%


Prepared for the CVCA by Macdonald & Associates Limited