Canada's Venture Capital and Private Equity Association
Venture Capital Investment Activity by Form of Investment

Table 8
Variety of Instruments Being Used
Venture Capital Investment Activity by Form of Investment


1999 1998
Companies* Investments Companies* Investments
Form of Investment # % # % # % # %
Common shares 306 30 481 30 326 31 513 34
Preferred shares 72 7 116 7 57 5 78 5
Convertible preferred shares 87 9 206 13 59 6 114 7
Preferred and Common shares 31 3 40 2 30 3 37 2
Subordinated debt 155 15 212 13 232 22 299 20
Convertible debt 83 8 148 9 146 14 258 17
Debt        
    with Common shares 108 11 134 8 110 10 115 8
    with Preferred shares 14 1 16 1 9 1 9 1
    with Both 8 1 10 1 3 0 3 0
Other 148 15 249 15 92 9 103 7
Total 1,012 100% 1,612 100%   1,064 100% 1,529 100%
* Exceeds the number of companies actually financed because in some instances,
   two or more investors participated using a different
   instrument or mix of instruments, and are counted separately.

Prepared for the CVCA by Macdonald & Associates Limited