Canada's Venture Capital and Private Equity Association
Home
About CVCA
News
Events
Membership
Resource Centre
Job Postings
Members Area Login


Venture Capital Investment Activity by Sector

Table 3
Communications and Internet Firms Lead the Pack
Venture Capital Investment Activity by Sector

2001

2000

Financings Investments Amount Financings Investments Amount
INDUSTRY # % # % $(mm) % # % # % $(mm) %
Biotechnology 109 10 358 16 842 17 182 12 365 14 666 10
Medical/Health Related 87 8 161 7 249 5 113 8 217 8 525 8
Communications 132 12 330 14 1223 25 151 10 320 12 1,359 21
Computer Related 208 19 432 19 759 16 252 17 457 17 1,085 16
Internet Related 125 12 273 12 586 12 220 15 403 15 1,276 19
Electronics 121 11 294 13 618 13 127 8 311 12 712 11
Other Technology 63 6 140 6 245 5 80 5 126 5 173 3
   Total (Technology) 845 78% 1,988 87% 4,522 93% 1,125 75% 2,199 82% 5,796 87%
Consumer Related 109 10 139 6 199 4 187 12 226 8 323 5
Manufacturing 84 8 107 5 93 2 97 6 121 5 256 4
Miscellaneous 39 4 48 2 60 1 93 6 125 5 254 4
   
   
   Total (Traditional) 232 22% 294 13% 352 7% 377 25% 472 18% 833 13%
Total 1,077 100% 2,282 100% 4874 100% 1,502 100% 2,671 100% 6,629 100%

Prepared for the CVCA by Macdonald & Associates Limited