Canada's Venture Capital and Private Equity Association
Home
About CVCA
News
Events
Membership
Resource Centre
Job Postings
Members Area Login


Venture Capital Investment Activity by Sector

Table 3
Communications and Life Sciences Firms on Top
Venture Capital Investment Activity by Sector

2002

2001

Financings Investments Amount Financings Investments Amount
INDUSTRY # % # % $(mm) % # % # % $(mm) %
Biotechnology 106 13 254 14 286 12 103 11 302 15 484 13
Medical/Health Related 65 8 139 8 176 7 81 8 144 7 167 4
Communications 71 9 225 13 673 27 104 11 285 14 1,033 27
Computer Related 146 18 337 19 384 16 196 20 411 20 686 18
Internet Related 70 9 178 10 153 6 102 11 232 11 452 12
Electronics 71 9 212 12 382 15 109 11 272 13 500 13
Other Technology 61 7 122 7 134 5 50 5 114 6 141 4
   Total (Technology) 590 72% 1,467 83% 2,188 89% 745 77% 1,760 86% 3,463 91%
Consumer Related 94 12 120 7 121 5 104 11 132 6 192 5
Manufacturing 87 11 137 8 102 4 82 8 106 5 87 2
Miscellaneous 43 5 54 3 55 2 37 4 45 2 58 2
   
   
   Total (Traditional) 224 28% 311 17% 278 11% 223 23% 283 14% 337 9%
Total 814 100% 1,778 100% 2,466 100% 968 100% 2,043 100% 3,800 100%

Prepared for the CVCA by Macdonald & Associates Limited