Canada's Venture Capital and Private Equity Association
Home
About CVCA
News
Events
Membership
Resource Centre
Job Postings
Members Area Login


Venture Capital Investment Activity by Sector

Table 3
Life Sciences Tops Other Technology Sectors
Venture Capital Investment Activity by Sector

2003

2002

Financings Investments Amount Financings Investments Amount
INDUSTRY # % # % $(mm) % # % # % $(mm) %
Biotechnology 87 13 248 16 317 21 101 13 252 14 283 11
Medical/Health Related 45 7 106 7 75 5 65 8 135 8 196 8
Communications 62 9 157 10 187 13 71 9 233 13 632 25
Computer Related 116 17 304 20 264 18 141 18 350 20 425 17
Internet Related 43 6 101 7 78 5 67 8 166 9 144 6
Electronics 67 10 204 13 225 15 71 9 222 12 449 18
Other Technology 36 5 87 6 52 3 55 7 110 6 103 4
   Total (Technology) 456 67% 1,207 78% 1,197 81% 571 72% 1,468 82% 2,232 88%
Consumer Related 106 16 165 11 164 11 97 12 129 7 143 6
Manufacturing 51 7 73 5 38 3 88 11 145 8 108 4
Miscellaneous 70 10 105 7 87 6 40 5 52 3 45 2
   
   
   Total (Traditional) 227 33% 343 22% 288 19% 225 28% 326 18% 297 12%
Total 683 100% 1,550 100% $1,486 100% 796 100% 1,794 100% $2,529 100%

Prepared for the CVCA by Macdonald & Associates Ltd.